

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebookfoo.com</title>
	<atom:link href="http://ebookfoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebookfoo.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ENTREPRENEURSHIP AND ECONOMIC DEVELOPMENT: THE EMPRETEC SHOWCASE</title>
		<link>http://ebookfoo.com/entrepreneurship-and-economic-development-the-empretec-showcase/</link>
		<comments>http://ebookfoo.com/entrepreneurship-and-economic-development-the-empretec-showcase/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneur classes]]></category>
		<category><![CDATA[entrepreneur ideas]]></category>
		<category><![CDATA[entrepreneur training]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ENTREPRENEURSHIP AND ECONOMIC DEVELOPMENT]]></category>
		<category><![CDATA[small business entrepreneur]]></category>
		<category><![CDATA[successful entrepreneurs]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2150</guid>
		<description><![CDATA[Entrepreneurship is closely associated with knowledge and flexibility, two factors that have gained new significance as a source of competitiveness in an increa singly globalized world economy. The shift in industry structure towards less concentration and more decentralization that OECD countries experienced between the mid-1970s and the early 1990s is only one indicator of this [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurship is closely associated with knowledge and flexibility, two factors that have gained new significance as a source of competitiveness in an increa singly globalized world economy. The shift in industry structure towards less concentration and more decentralization that OECD countries experienced between the mid-1970s and the early 1990s is only one indicator of this development. With technolog ical change and the intensified global competition brought about by globalization and economic liberalization, the assumption that fostering entrepreneurship means foste ring a country&#8217;s competitiveness today appears more valid than ever.<br />
It is striking that the current debate discusses the importance of entrepreneurship mainly with regard to developed countries and that the question of how to foster entrepreneurship seems to be primarily a concern of policy makers in OECD countries.As a key element in securing the competitiveness of developed countries, entrepreneurship is even more central to developing countries trying to attain competitiveness in international markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/entrepreneurship-and-economic-development-the-empretec-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur,Investor and Self-Employed</title>
		<link>http://ebookfoo.com/entrepreneurinvestor-and-self-employed/</link>
		<comments>http://ebookfoo.com/entrepreneurinvestor-and-self-employed/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneur resources]]></category>
		<category><![CDATA[entrepreneurial skills]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs online]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2137</guid>
		<description><![CDATA[The Business Immigration Program includes three classes of applicants:entrepreneurs,investors,self-employed persons. The principles of the Business Immigration Program are in keeping with the overall objectives of the Immigration and Refugee Protection Act (A3) and specifically those in A3(1)(a) and (c).The program&#8217;s objectives are to promote economic development and employment by attracting people with venture capital,business acumen [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Immigration Program includes three classes of applicants:entrepreneurs,investors,self-employed persons.<br />
The principles of the Business Immigration Program are in keeping with the overall objectives of the Immigration and Refugee Protection Act (A3) and specifically those in A3(1)(a) and (c).The program&#8217;s objectives are to promote economic development and employment by attracting people with venture capital,business acumen and entrepreneurial skills to develop new commercial opportunities and to improve access to growing foreign markets by &#8220;importing&#8221; people who are familiar with those markets and their special requirements and<br />
customs to support provincial and territorial economic objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/entrepreneurinvestor-and-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cooking of Italy by Matthew Locricchio</title>
		<link>http://ebookfoo.com/the-cooking-of-italy-by-matthew-locricchio/</link>
		<comments>http://ebookfoo.com/the-cooking-of-italy-by-matthew-locricchio/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking and Food]]></category>
		<category><![CDATA[beneficial for cooks]]></category>
		<category><![CDATA[The Cooking of Italy by Matthew Locricchio]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2132</guid>
		<description><![CDATA[The Kitchen of Italy by Matthew Locricchio begins with an introduction to the geography of Italy. Each region of Italy has produced several recipes that are unique to this region. He then provides information about safety in the kitchen and basic definitions of cooking terms that are used throughout the text. Italian Cooking book chapters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebookfoo.com/the-cooking-of-italy-by-matthew-locricchio/the-cooking-of-italy/" rel="attachment wp-att-2133"><img src="http://ebookfoo.com/wp-content/uploads/2011/11/the-cooking-of-italy.jpeg" alt=" " title="" width="241" height="300" class="alignleft size-full wp-image-2133" /></a></p>
<p>The Kitchen of Italy by Matthew Locricchio begins with an introduction to the geography of Italy. Each region of Italy has produced several recipes that are unique to this region. He then provides information about safety in the kitchen and basic definitions of cooking terms that are used throughout the text. Italian Cooking book chapters containing several recipes that appear familiar to children, but are also easy enough for children to make with adult supervision. Special instructions on how to cook how to prepare pasta and pizza dough that are included in the &#8220;Pasta, Pizza, Polenta and&#8221; will be beneficial for cooks of any age. Each recipe includes a brief introduction to the dish, as well as the Italian name for the dish. Illustrations appear throughout, showing the finished product or certain steps that can be difficult to follow without illustrations. A section on kitchen equipment and utensils and essential ingredients in Italian cuisine follow the last chapter. Also included are an index and a metric conversion chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/the-cooking-of-italy-by-matthew-locricchio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant calorie Counter for Dummies E-Book</title>
		<link>http://ebookfoo.com/restaurant-calorie-counter-for-dummies-e-book/</link>
		<comments>http://ebookfoo.com/restaurant-calorie-counter-for-dummies-e-book/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking and Food]]></category>
		<category><![CDATA[Applebee's]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Cracker BarrelExpert]]></category>
		<category><![CDATA[eat healthier]]></category>
		<category><![CDATA[or to control or prevent diseases like diabetes and heart disease]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[practical guide arms]]></category>
		<category><![CDATA[Restaurant calorie Counter for Dummies]]></category>
		<category><![CDATA[trying to lose weight]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2126</guid>
		<description><![CDATA[Restaurant calorie Counter for Dummies gives you quick access to fat calories, saturated fat, carbohydrates, protein, fiber, and sodium counts found in food products of thousands of fast-food restaurants and the chain. Reach your diet goals and lifestyle, even when eating outWhether you&#8217;re trying to lose weight, eat healthier, or to control or prevent diseases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebookfoo.com/restaurant-calorie-counter-for-dummies-e-book/restaurant-calorie-counter-for-dummies/" rel="attachment wp-att-2127"><img src="http://ebookfoo.com/wp-content/uploads/2011/11/restaurant-calorie-counter-for-dummies.gif" alt="restaurant calorie counter for dummies " title="restaurant calorie counter for dummies" width="213" height="300" class="alignleft size-full wp-image-2127" /></a>Restaurant calorie Counter for Dummies gives you quick access to fat calories, saturated fat, carbohydrates, protein, fiber, and sodium counts found in food products of thousands of fast-food restaurants and the chain. Reach your diet goals and lifestyle, even when eating outWhether you&#8217;re trying to lose weight, eat healthier, or to control or prevent diseases like diabetes and heart disease, this practical guide arms you with a way, portable fast and easy for nutritional information when and where you want.Nutritional information for big name franchises like Burger King, Applebee&#8217;s, Pizza Hut, Cracker BarrelExpert and advice on healthier options in the most popular drive-thru destinationsTips and tricks to eat meals on-the-go for vegetarians, vegan and special diet other considerationsTuck this compact guide in your glove compartment, briefcase or purse, and have key calorie information at your fingertips at all times!</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/restaurant-calorie-counter-for-dummies-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Trade Is Made: Processing Securities Transactions, 3rd Edition by David M. Weiss</title>
		<link>http://ebookfoo.com/after-the-trade-is-made-processing-securities-transactions-3rd-edition-by-david-m-weiss/</link>
		<comments>http://ebookfoo.com/after-the-trade-is-made-processing-securities-transactions-3rd-edition-by-david-m-weiss/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businnes]]></category>
		<category><![CDATA[After the Trade Is Made]]></category>
		<category><![CDATA[David M. Weiss]]></category>
		<category><![CDATA[individual investors]]></category>
		<category><![CDATA[operations personnel]]></category>
		<category><![CDATA[Processing Securities Transactions]]></category>
		<category><![CDATA[provides brokers]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2119</guid>
		<description><![CDATA[This third edition of After the Trade is made reflects the changes that have occurred in recent years as a result of new products, technological advances and the globalization of securities markets. Comprehensive and easy to understand, it provides brokers, operations personnel, and individual investors with definitive explanations and up-to-the-minute of each stage of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebookfoo.com/after-the-trade-is-made-processing-securities-transactions-3rd-edition-by-david-m-weiss/processing-securities-transactions/" rel="attachment wp-att-2120"><img src="http://ebookfoo.com/wp-content/uploads/2011/11/processing-securities-transactions.jpeg" alt=" " title="" width="199" height="300" class="alignleft size-full wp-image-2120" /></a>This third edition of After the Trade is made reflects the changes that have occurred in recent years as a result of new products, technological advances and the globalization of securities markets. Comprehensive and easy to understand, it provides brokers, operations personnel, and individual investors with definitive explanations and up-to-the-minute of each stage of the negotiation process from the moment a customer decides to buy or sell a security through the end of the record-keeping requirements.<br />
Designed for professionals from both titles and individual investors, national or other countries, this new edition clearly explains the core underwriting, trading markets new and established, transaction processing, margin, and more, providing a critical view on the most recent wave of changes in the industry.</p>
<p>David M. Weiss, a veteran of professional titles, outlines the entire process of buying or selling a security, from management to transaction processing to the final posting on the company books and records. It covers the specialized attributes of each function in a typical brokerage, and its relations with commercial banks, transfer agents, corporations, clearing and depository.</p>
<p>After the trade is done is the definitive resource for anyone eager to understand and navigate the vast world with confidence and often amazing titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/after-the-trade-is-made-processing-securities-transactions-3rd-edition-by-david-m-weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Brain and Business: The Neuroscience of Great Leaders&#8221; by Srinivasan S. Pillay</title>
		<link>http://ebookfoo.com/your-brain-and-business-the-neuroscience-of-great-leaders-by-srinivasan-s-pillay/</link>
		<comments>http://ebookfoo.com/your-brain-and-business-the-neuroscience-of-great-leaders-by-srinivasan-s-pillay/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businnes]]></category>
		<category><![CDATA[business definition]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[find a business]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[research of the brain]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[The Neuroscience of Great Leaders]]></category>
		<category><![CDATA[The Neuroscience of Great Leaders by Srinivasan S. Pillay]]></category>
		<category><![CDATA[Your Brain and Business]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2115</guid>
		<description><![CDATA[In Your Brain and Business, Harvard psychiatrist, brain-imaging researcher, and executive coach Srinivasan S. Pillay illuminates the rapidly emerging links between modern brain science and the corner office. He reveals powerful ways that neuroscientific insights can be used practically by today’s executives and presents new lessons for coaches who want to help their clients overcome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebookfoo.com/your-brain-and-business-the-neuroscience-of-great-leaders-by-srinivasan-s-pillay/your-brain-and-business/" rel="attachment wp-att-2116"><img src="http://ebookfoo.com/wp-content/uploads/2011/10/your-brain-and-business.jpeg" alt=" " title="" width="200" height="299" class="alignleft size-full wp-image-2116" /></a>In Your Brain and Business, Harvard psychiatrist, brain-imaging researcher, and executive coach Srinivasan S. Pillay illuminates the rapidly emerging links between modern brain science and the corner office. He reveals powerful ways that neuroscientific insights can be used practically by today’s executives and presents new lessons for coaches who want to help their clients overcome common leadership problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/your-brain-and-business-the-neuroscience-of-great-leaders-by-srinivasan-s-pillay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Customer Relationships: A Strategic Framework E-Book by Don Peppers, Martha Rogers</title>
		<link>http://ebookfoo.com/managing-customer-relationships-a-strategic-framework-e-book-by-don-peppers-martha-rogers/</link>
		<comments>http://ebookfoo.com/managing-customer-relationships-a-strategic-framework-e-book-by-don-peppers-martha-rogers/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businnes]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer relationship management companies]]></category>
		<category><![CDATA[customer relationship management implementation]]></category>
		<category><![CDATA[customer relationship management software]]></category>
		<category><![CDATA[customer relationship management solutions]]></category>
		<category><![CDATA[customer relationship management systems]]></category>
		<category><![CDATA[what is customer relationship management]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2109</guid>
		<description><![CDATA[Managing Customer Relationships is one of the first books designed to develop an understanding of the pedagogy of managing customer relationships. With an emphasis on customer strategies and building customer value, the Second Edition focuses on marketing accountability and metrics and advanced customer valuation approaches, including Return on Customer. The new edition offers a full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebookfoo.com/managing-customer-relationships-a-strategic-framework-e-book-by-don-peppers-martha-rogers/managing-customer-relationships/" rel="attachment wp-att-2110"><img src="http://ebookfoo.com/wp-content/uploads/2011/10/managing-customer-relationships.jpeg" alt=" " title="" width="209" height="300" class="alignleft size-full wp-image-2110" /></a>Managing Customer Relationships is one of the first books designed to develop an understanding of the pedagogy of managing customer relationships. With an emphasis on customer strategies and building customer value, the Second Edition focuses on marketing accountability and metrics and advanced customer valuation approaches, including Return on Customer. The new edition offers a full discussion of the influence of social networking on customer empowerment and customer relationship management (CRM).</p>
<p>In Managing Customer Relationships, Second Edition, Don Peppers and Martha Rogers, credited with founding the customer-relationship revolution in 1993 when they coined the term &#8220;one-to-one marketing,&#8221; provide the foundational overview of what it takes to keep customers coming back, presenting world-class guidance on:</p>
<p>• The technology revolution and the customer revolution<br />
• Tools of interactivity and customization to build learning relationships<br />
• The importance of privacy and customer feedback<br />
• Customer insight, dialogue, and social media<br />
• The role of interconnectivity and social networking on building trusting relationships<br />
• Essential qualities in a firm&#8217;s customer relationship leaders<br />
In today&#8217;s competitive marketplace, managing customer relationships (and CRM) has become critical to a company&#8217;s profitability and long-term success. To become more customer-focused, skilled managers, IT professionals, and marketing executives must understand how to build profitable relationships with each customer and how to make everyday managerial decisions that increase the value of a company by increasing the value of the customer base.<br />
With contributions from academic and industry leaders, Peppers and Rogers incorporate many of the principles of individualized customer relationships that they are best known for, equipping professionals with techniques every company can put to use in sharpening its competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/managing-customer-relationships-a-strategic-framework-e-book-by-don-peppers-martha-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Sales Force Incentive Compensation by Andris A. Zoltners Ph.D., Prabhakant Sinha Ph.D. and Sally E. Lorimer</title>
		<link>http://ebookfoo.com/the-complete-guide-to-sales-force-incentive-compensation-by-andris-a-zoltners-ph-d-prabhakant-sinha-ph-d-and-sally-e-lorimer/</link>
		<comments>http://ebookfoo.com/the-complete-guide-to-sales-force-incentive-compensation-by-andris-a-zoltners-ph-d-prabhakant-sinha-ph-d-and-sally-e-lorimer/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businnes]]></category>
		<category><![CDATA[incentive compensation]]></category>
		<category><![CDATA[incentive compensation plan]]></category>
		<category><![CDATA[incentive compensation program]]></category>
		<category><![CDATA[sales force incentive]]></category>
		<category><![CDATA[sales force incentive programs]]></category>
		<category><![CDATA[sales incentive programs]]></category>
		<category><![CDATA[the complete guide to sales force incentive compensation]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2100</guid>
		<description><![CDATA[&#8216;The Complete Guide to Sales Force Incentive Compensation&#8216; you can make sure every dollar you spend helps you create an empowered, effective sales force that drives your company&#8217;s success. Packed with ready-to-use formulas, assessment tools and a wealth of insights from frontline sales managers and executives, this is your hands-on, easy-to-read &#8216;playbook&#8217; for making crucially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebookfoo.com/the-complete-guide-to-sales-force-incentive-compensation-by-andris-a-zoltners-ph-d-prabhakant-sinha-ph-d-and-sally-e-lorimer/the-complete-guide-to-sales-force-incetive-compensation/" rel="attachment wp-att-2101"><img src="http://ebookfoo.com/wp-content/uploads/2011/10/the-complete-guide-to-sales-force-incetive-compensation.jpeg" alt=" " title="" width="213" height="300" class="alignleft size-full wp-image-2101" /></a>&#8216;<strong>The Complete Guide to Sales Force Incentive Compensation</strong>&#8216; you can make sure every dollar you spend helps you create an empowered, effective sales force that drives your company&#8217;s success. Packed with ready-to-use formulas, assessment tools and a wealth of insights from frontline sales managers and executives, this is your hands-on, easy-to-read &#8216;playbook&#8217; for making crucially important decisions.</p>
<p>&#8220;&#8221;"Rich with real examples and analysis, this is the best book I have seen on sales force compensation.&#8221;"</p>
<p>&#8211; Philip Kotler, S. C. Johnson Distinguished Professor of International Marketing, Kellogg School of Management, Northwestern University</p>
<p>“The 3-Cs framework in this excellent book takes a strategic approach to compensation that is practical and really motivates for the right results.” &#8212; Neil Rackham, author of SPIN Selling</p>
<p>“This book does a wonderful job of highlighting how sales force incentives fit within the overall context of the sales effectiveness system.”</p>
<p>&#8211; Jeff Foland, Vice President of Sales, United Airlines</p>
<p>“This brilliantly architected book is not just a ‘must read,’ it is a ‘must act upon’ if you want to improve your bottom line.”</p>
<p>&#8211; Kash Rangan, Malcolm McNair Professor of Marketing, Harvard Business School</p>
<p>“The authors use examples of the real-world challenges of scores of companies to create a road map to effective sales force compensation.”</p>
<p>&#8211; John T. Early, Vice President–Sales and Marketing, Harley-Davidson Financial Services Inc.</p>
<p>“Tapping into a wealth of academic and workplace experience, this guide answers all the compensation questions your organization is asking &#8212; or should be asking.”</p>
<p>&#8211; Mark A. Bate, President, MasterBrand Cabinets Inc./HomeCrest Cabinetry</p>
<p>“A comprehensive guide to effective compensation programs for all environments, whether the sales force is large or small or the products are complex or simple.”</p>
<p>&#8211; Stephen Grimaldi, Vice President–Compensation &#038; Benefits, GE Consumer Finance–Americas</p>
<p>&#8220;&#8221;This book expertly balances qualitative and quantitative considerations for developing and implementing sales force incentive programs.&#8221;"</p>
<p>&#8211; Bill Kotcher, Market Manager, UGI/AmeriGas Propane</p>
<p>&#8220;&#8221;This book provides clear instruction for the important problems of how to set goals, how to measure performance, and how to effectively manage change.&#8221;"</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/the-complete-guide-to-sales-force-incentive-compensation-by-andris-a-zoltners-ph-d-prabhakant-sinha-ph-d-and-sally-e-lorimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Brand NFL: Making and Selling America&#8217;s Favorite Sport&#8221; by Michael Oriard</title>
		<link>http://ebookfoo.com/brand-nfl-making-and-selling-americas-favorite-sport-by-michael-oriard/</link>
		<comments>http://ebookfoo.com/brand-nfl-making-and-selling-americas-favorite-sport-by-michael-oriard/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businnes]]></category>
		<category><![CDATA[A fascinating journey from the 1969 beginning of Pete Rozelle's reign]]></category>
		<category><![CDATA[american football nfl]]></category>
		<category><![CDATA[Making and Selling America's Favorite Sport]]></category>
		<category><![CDATA[michael oriard]]></category>
		<category><![CDATA[Michael Oriard book]]></category>
		<category><![CDATA[nfl america]]></category>
		<category><![CDATA[nfl favorite]]></category>
		<category><![CDATA[Provides an excellent history of the NFL]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2094</guid>
		<description><![CDATA[Professional football today is an $8 billion sports entertainment industry and the most popular spectator sport in America, with designs on expansion across the globe. In this astute field-level view of the National Football League since 1960, Michael Oriard looks closely at the development of the sport and at the image of the NFL and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2095" class="wp-caption alignleft" style="width: 209px"><a href="http://ebookfoo.com/brand-nfl-making-and-selling-americas-favorite-sport-by-michael-oriard/making-and-selling-america/" rel="attachment wp-att-2095"><img src="http://ebookfoo.com/wp-content/uploads/2011/10/making-and-selling-america.jpeg" alt=" " title="" width="199" height="300" class="size-full wp-image-2095" /></a><p class="wp-caption-text">making and selling america</p></div>
<p>Professional football today is an $8 billion sports entertainment industry and the most popular spectator sport in America, with designs on expansion across the globe. In this astute field-level view of the National Football League since 1960, Michael Oriard looks closely at the development of the sport and at the image of the NFL and its unique place in American life. New to the paperback edition is Oriard&#8217;s analysis of the offseason labor negotiations and their potential effects on the future of the sport, and his account of how the NFL is dealing with the latest research on concussions and head injuries.</p>
<p>Brand NFL is the definitive account of America&#8217;s most compelling sport.<br />
-Sally Jenkins, sports columnist, The Washington Post</p>
<p>&#8220;A fascinating journey from the 1969 beginning of Pete Rozelle&#8217;s reign and his revolutionary idea of revenue sharing to the 2007 hiring of Roger Goddell and the failure to persuade cable providers to carry the league&#8217;s network as a part of their basic packages.&#8221;<br />
-Aethlon</p>
<p>Enlightening and well researched. With his casual humor and refreshing lack of academic-speak, Oriard has fashioned a riveting examination of how a violent sport has become a staggering mainstream American success.</p>
<p>-Publishers Weekly</p>
<p>&#8220;An excellent addition to the literature on sport. . . . Recommended.&#8221;<br />
-CHOICE</p>
<p>Only an offensive center could have written this book! Michael Oriard is detailed, conscientious, and accurate. This is the most comprehensive document of NFL growth I have seen.</p>
<p>-Bill Curry</p>
<p>Detailed, compelling, and strangely fascinating. . . . This book&#8217;s signal contribution to our understanding of leisure, culture, and sport in America makes it highly recommended.</p>
<p>-Library Journal, starred review</p>
<p>&#8220;Provides an excellent history of the NFL. . . . Sophisticated and accessible. . . . Especially appropriate for undergraduate and non-scholarly readers.&#8221;<br />
-American Studies</p>
<p>Oriard, a former pro player and current professor, makes the epic tale of the NFL&#8217;s touchdown drive from tainted image to powerhouse brand as intensely exciting as a Sunday game on a highlight reel.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/brand-nfl-making-and-selling-americas-favorite-sport-by-michael-oriard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Good People From Doing Bad Things: Implementing Least Privilege by  John Mutch and Brian Anderson</title>
		<link>http://ebookfoo.com/preventing-good-people-from-doing-bad-things-implementing-least-privilege-by-john-mutch-and-brian-anderson/</link>
		<comments>http://ebookfoo.com/preventing-good-people-from-doing-bad-things-implementing-least-privilege-by-john-mutch-and-brian-anderson/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businnes]]></category>
		<category><![CDATA[business executives]]></category>
		<category><![CDATA[Implementing Least Privilege]]></category>
		<category><![CDATA[Issues with Microsoft's Group Policy]]></category>
		<category><![CDATA[Least privileges on Unix and Linux servers]]></category>
		<category><![CDATA[Preventing Good People From Doing Bad Things]]></category>
		<category><![CDATA[Why least privileges is a good solution]]></category>

		<guid isPermaLink="false">http://ebookfoo.com/?p=2088</guid>
		<description><![CDATA[Preventing Good People from doing Bad Things drives that concept home to business executives, auditors, and IT professionals alike. Instead of going through the step-by-step process of implementation, the book points out the implications of allowing users to run with unlimited administrator rights, discusses the technology and supplementation of Microsoft’s Group Policy, and dives into [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2089" class="wp-caption alignleft" style="width: 210px"><a href="http://ebookfoo.com/preventing-good-people-from-doing-bad-things-implementing-least-privilege-by-john-mutch-and-brian-anderson/preventing-good-people-from-doing-bad-things/" rel="attachment wp-att-2089"><img src="http://ebookfoo.com/wp-content/uploads/2011/10/Preventing-Good-People-From-Doing-Bad-Things.jpeg" alt=" " title="" width="200" height="300" class="size-full wp-image-2089" /></a><p class="wp-caption-text">Preventing Good People From Doing Bad Things</p></div>Preventing Good People from doing Bad Things drives that concept home to business executives, auditors, and IT professionals alike. Instead of going through the step-by-step process of implementation, the book points out the implications of allowing users to run with unlimited administrator rights, discusses the technology and supplementation of Microsoft’s Group Policy, and dives into the different environments least privilege affects, such as Unix and Linux servers, and databases.</p>
<p>Readers will learn ways to protect virtual environments, how to secure multi-tenancy for the cloud, information about least privilege for applications, and how compliance enters the picture. The book also discusses the cost advantages of preventing good people from doing bad things. Each of the chapters emphasizes the need auditors, business executives, and IT professionals all have for least privilege, and discuss in detail the tensions and solutions it takes to implement this principle. Each chapter includes data from technology analysts including Forrester, Gartner, IDC, and Burton, along with analyst and industry expert quotations.<br />
What you’ll learn<br />
Why unlimited administration rights are a bad thing<br />
Why least privileges is a good solution<br />
Effective implementation of least privileges<br />
Least privileges on Unix and Linux servers<br />
Issues with Microsoft&#8217;s Group Policy<br />
Who this book is for</p>
<p>The audience is segmented into three separate categories, all of which are clearly addressed and weighed-in on in each chapter: the auditor, the businessman, and the IT professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebookfoo.com/preventing-good-people-from-doing-bad-things-implementing-least-privilege-by-john-mutch-and-brian-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

